Xbox 360 | |
---|---|
Manufacturer | Microsoft |
Type | Video game console |
Generation | Seventh generation era |
First available | November 22, 2005 (details) |
System storage | 20 or 120 GB hard drive, 64 or 512 MB memory cards |
Controller input | 4 maximum (wired or wireless or combination of either) |
Connectivity | 3 × USB 2.0, IR port, 100Mbit Ethernet |
Online service | Xbox Live |
Units sold | 11.6 million worldwide, as of June 30, 2007.[3] |
Units shipped | 11.6 million worldwide, as of July 18, 2007.[1][2] |
Top-selling game | Gears of War, 3 million (as of January 11, 2007)[4] |
Backward compatibility | 394 original Xbox games (requires hard drive and the latest update) |
Predecessor | Xbox |
Saturday, September 29, 2007
Xbox 360 Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment