Nintendo 64 | |
---|---|
Manufacturer | Nintendo |
Type | Video game console |
Generation | Fifth generation (32-bit/64-bit era) |
First available | JP June 23, 1996 NA September 29, 1996 PAL March 1, 1997 FR September 1, 1997 |
System storage | Cartridge battery, Controller Pak |
Online service | RANDnetDD (Japan only) |
Units sold | Worldwide: 32.93 million, as of March 31, 2005[1] Japan: 5.54 million Americas: 20.63 million Other: 6.75 million |
Top-selling game | Super Mario 64 |
Predecessor | Super Nintendo Entertainment System |
Successor | Nintendo GameCube |
Saturday, September 29, 2007
Nintendo 64 Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment