| Nintendo Entertainment System Nintendo Family Computer | |
|---|---|
| Manufacturer | Nintendo |
| Type | Video game console |
| Generation | Third generation (8-bit era) |
| First available | JPN July 15, 1983 USA October 18, 1985 CAN February 1986 EUR1 September 1986[1] EUR/AUS 1987[1] |
| Controller input | 2 controller ports[3] 1 expansion slot |
| Units sold | 60 million |
| Top-selling game | Super Mario Bros.[4] (pack-in / separately) Super Mario Bros. 3 |
| Predecessor | Color TV Game |
| Successor | Super Nintendo Entertainment System |
Saturday, September 29, 2007
NES Stats
Subscribe to:
Post Comments (Atom)

1 comment:
Hi great reading yyour blog
Post a Comment