| Sega Genesis / Sega Mega Drive | |
|---|---|
| Manufacturer | Sega |
| Type | Video game console |
| Generation | Fourth |
| First available | JPN October 29, 1988 NA August 14, 1989 |
| Online service | Sega Meganet, Sega Channel, XBAND |
| Units sold | Worldwide: 29 million[1][2][3] U.S.: 13 million[4] |
| Top-selling game | Sonic the Hedgehog 2 |
| Predecessor | Sega Master System |
| Successor | Sega Saturn |
Saturday, September 29, 2007
Sega Genesis / Sega Mega Drive Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment