PlayStation 3 | |
---|---|
Manufacturer | Sony, Foxconn and ASUSTeK for SCEI[1] |
Type | Video game console |
Generation | Seventh generation era |
First available | November 11, 2006 November 17, 2006 March 23, 2007 (More...) |
System storage | 2.5" SATA hard drive (20, 60, or 80 GB included) |
Controller input | Up to 7 controllers |
Connectivity | |
Online service | PlayStation Network |
Units sold | 4.28 million (as of June 30, 2007)[2] (details) |
Units shipped | 6 million (details) |
Top-selling game | Resistance: Fall of Man, 2 million (as of June 15, 2007)[3] |
Backward compatibility | PlayStation PlayStation 2 |
Predecessor | PlayStation 2 |
Saturday, September 29, 2007
PlayStation 3 Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment