Nintendo Company, Limited 任天堂株式会社 | |
---|---|
Type | Public (TYO: 7974, NASDAQ: NTDOY, FWB: NTO) |
Founded | September 23, 1889 |
Headquarters | Kyoto, Japan International: Redmond, Washington, USA Richmond, British Columbia Großostheim, Germany Scoresby, Victoria Suzhou, China (as iQue, Ltd.) Seoul, South Korea |
Key people | Satoru Iwata: President & CEO Reggie Fils-Aime: President & COO of NOA Shigeru Miyamoto: Game Designer Gunpei Yokoi: Creator Game Boy, Game & Watch, and Metroid Hiroshi Yamauchi: Former President & Chairman Minoru Arakawa & Howard Lincoln: Former heads of NOA Satoru Shibata: President of NOE |
Industry | Card games (previously) Video games |
Products | Game Boy line, Color TV Game, NES, SNES, Nintendo 64, Nintendo GameCube, Nintendo DS, Wii, and various video game titles. |
Revenue | USD$7.8 billion (2006) Forbes 2000 ranking: 620 |
Net income | USD$1.4 billion (2006) |
Employees | 3,013 (2006) |
Slogan | Various |
Website | Nintendo Japan Nintendo of America Nintendo Europe Nintendo Australia |
Saturday, September 29, 2007
Nintendo Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment