Game Boy Advance | |
---|---|
Manufacturer | Nintendo |
Type | Handheld game console |
Generation | Sixth generation era |
First available | JP March 21, 2001 NA June 11, 2001 AU June 22, 2001 EU June 22, 2001 CN June 8, 2004 |
Units sold | as of June 30, 2007 (all versions):[1] 80.02 million (worldwide) 16.68 million (Japan) 41.42 million (Americas) 21.91 million (Other) |
Top-selling game | Pokémon Ruby and Sapphire |
Backward compatibility | Game Boy, Game Boy Color |
Predecessor | Game Boy Color |
Successor | Game Boy Advance SP (redesign) |
GBA
No comments:
Post a Comment