Game Boy Color | |
---|---|
Manufacturer | Nintendo |
Type | Handheld game console |
Generation | Fourth generation era |
First available | October 21, 1998 November 1998 1999 1999 |
Units sold | Worldwide: 118.69 million, as of March 31, 2005 (includes Game Boy) Japan: 32.47 million Americas: 44.06 million Other: 42.16 million[1][2] |
Top-selling game | Pokémon Gold and Silver, 14.51 million approximately (details)[3][4] |
Backward compatibility | Game Boy |
Predecessor | Game Boy Pocket |
Successor | Game Boy Advanc |
Sunday, September 30, 2007
Game Boy Color Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment